Soldier | Rank | Company Regiment/State | Date of Birth | Place of Birth | Date of Death | Place of Death | Cause of Death | Cemetery | Cemetery Location | Notes |
---|
Achamire, John H | Private | B | September 21, 1840 | Millersburg, Ohio | December 10, 1929 | Sweet Springs, Missouri | | Fairview | Sweet Springs, Missouri | wounded in thigh at Battle of Chickasaw Bayou; successful farmer in Missouri after war |
Adair, William M | Private | E (90-day) | 1830 | Dayton, Ohio | September 28, 1905 | Louisville, Jefferson County, Kentucky | | Cave Hill | Louisville, Kentucky | No gravestone, buried next to wife |
Adams, George | Private | B | abt. 1837 | | June 28, 1901 | Glenmont, Ohio | | | | |
Adams, James | Private | A | August 15, 1824 | England | October 2, 1905 | Zanesville, Ohio | | Greenwood | Zanesville, Muskingum County, Ohio | likely related to Richard |
Adams, Richard | Private | A | April, 1816 | England | March 24, 1903 | Zanesville, Ohio | | Greenwood | Zanesville, Muskingum County, Ohio | likely related to James |
Adams, Robert | Private | A | abt. 1841 | | | | | | | |
Adkinson, Dustin B | Private | B | abt. 1838 | | 1896 | | | Waterloo | Waterloo, Indiana | |
Alford, Charles | 1 Private 2 Private 3 Private 4 Private | 1 F 2 F 114 Ohio 3 A 114 Ohio 4 C 48 Ohio | 1833 | | September 18, 1895 | | | Allegheny | Pittsburg, Pennsylvania | |
Alleman, Samuel H | Private | G | February 3, 1841 | Green, Wayne County, Ohio | May 11, 1903 | Frankfort, Marshall County, Kansas | | Antioch | Frankfort, Marshall County, Kansas | (audit 4/23/21) Occupation: Farmer |
Alley, Frederick | 1 Private 2 Private 3 Private 4 Private | 1 I (90-day) 2 G 3 I 4 G 163 Ohio | April 28, 1836 | Germany | March 25, 1909 | Napoleon, Ohio | locomoter ataxia | Glenwood | Napoleon, Henry County, Ohio | name on Ohio roster as Alley; research indicates one in same as Aller |
Allman, Emanuel | 1 Private 2 Corporal 3 Private | 1 K (90-day) 2 A 62 Ohio 3 D 67 Ohio | May 27, 1841 | Ohio | October 8, 1921 | Byesville, Ohio | | Northwood | Cambridge, Guernsey County, Ohio | listed as Samuel on some military records |
Alman, William J | Private | C (90-day) | 1837 | Bristol, England | November 27, 1896 | | heart disease | Maplewood Memorial Lawn | Emporia, Lyon County, Kansas | occupation: carpenter |
Ambrust, Nicholas | Private | A | abt. 1830 | | February 20, 1911 | | | | | name spelled Ambrust on some military records |
Anderson, Alfred G | 1 Private 2 Private 3 Hosp Stew | 1 I (90-day) 2 C 64 Ohio 3 FS 64 Ohio | January 6, 1844 | Richland County, Ohio | May 17, 1909 | Merrick County, Nebraska | | Rose Hill | Palmer, Nebraska | |
Anderson, Cyrus B Soldier's Profile | 1 Private 2 Private | 1 I 2 C 39 Ohio | April 29, 1837 | | February 22, 1923 | Diamond or Granby, Missouri | | Diamond | Diamond, Missouri | re-enlisted in 39th OVI as a substitute |
Anderson, Erasmus | Private | E | abt. 1830 | | May 22, 1863 | Vicksburg, Mississippi | killed in action Second Assault on Vicksburg: "wound through chest" | Vicksburg National | Vicksburg, Mississippi | |
Anderson, Francis M | Private | I | 1839 | | March 27, 1881 | Butler, Indiana | | | | some information from 11th Reunion transcript; conflicting information everywhere |
Anderson, Isaac | Private | H (9-month) | 1835 | | February 21, 1924 | Marshallville, Ohio | | Saint Michaels | Marshallville, Wayne County, Ohio | some military records erroneously list soldier died July 15, 1863, Lexington, Kentucky |
Anderson, James | 1 Private 2 Private | 1 H 20 Ohio (90-day) 2 F | abt. 1837 | | | | | | | |
Anderson, James W | Corporal | E | March 23, 1842 | Coshocton, Ohio | August 10, 1916 | Los Angeles, California | | Angelus Rosedale | Los Angeles, California | |
Anderson, John | Private | I | abt. 1822 | | September 18, 1863 | Chalmette, Louisiana | disease | Chalmette National | Chalmette, Louisiana | Roster of Ohio Soldiers lists this soldier as having mustered out 10/31/1864 |
Anderson, William H | 1 Private 2 Lieut | 1 G (90-day) 2 H 80 Ohio | May 24, 1840 | | April 11, 1912 | Highlands, North Carolina | | | | |
Anderson, William M | Private | B | January 8, 1841 | Pennsylvania | June 20, 1902 | Holmes County, Ohio | | Welcome | Welcome, Holmes County, Ohio | |
Ankerman, William S | Sergeant | K | May 11, 1839 | Congress, Ohio | May 7, 1921 | Congress, Ohio | | Burbank | Burbank, Ohio County | |
Arbogast, William H | 1 Private 2 Private 3 Sergeant | 1 E (90-day) 2 A 94 Ohio 3 A 94 Ohio | June 22, 1840 | Clark County, Ohio | April 10, 1903 | Springfield, Ohio | | Ferncliff | Springfield, Clark County, Ohio | |
Armstrong, David | Private | K | abt. 1842 | | 1908 | | | | | |
Armstrong, William V | Private | K | abt. 1843 | | August 13, 1908 | Wayne County, Ohio | | | | |
Armstrong, William | Private | H (90-day) | May 6, 1832 | Cumbria County, England | June 20, 1914 | Pine Village, Indiana | | Pine Village | Pine Village, Indiana | |
Arnold, Joseph | 1 Private 2 Corporal | 1 D 2 2 United States Veterans Reserve | December 24, 1843 | Switzerland | April 6, 1884 | | | Saint Josephs | Dover, Tuscarawas County, Ohio | |
Arnold, William A | 1 Private 2 Corporal 3 Sergeant | 1 H (90-day) 2 H 116 Ohio 3 H 116 Ohio | April 18, 1834 | Virginia | November 6, 1916 | Fredericksdale, Ohio | arterioschlerosis | Mount Ephraim | Mount Ephraim, Noble County, Ohio | |
Arrington, George H | Corporal | D | abt. 1834 | Virginia | June 3, 1896 | | | Pataskala | Pataskala, Pennsylvania | |
Ault, Daniel | 1 Private 2 Private | 1 G 2 B 1 United States U. S. Veteran Volunteers | April, 1843 | Ohio | July 15, 1925 | Akron, Summit County, Ohio | | Maple Grove | Marshallville, Wayne County, Ohio | (audit 4/23/21) |
Ault, Henry E | Private | C (90-day) | October 13, 1833 | | May 19, 1866 | Wayne County, Ohio | | St. Michaels | Marshallville, Wayne County, Ohio | |
Ault, Isaac | Private | C (90-day) | August 12, 1836 | Wayne County, Ohio | February 1, 1911 | Oronogo, Missouri | | Weaver | Purcell, Missouri | |
Babb, Thomas J | Private | A | abt. 1835 | | December 29, 1862 | Chickasaw Bayou, Mississippi | killed in action at Battle of Chickasaw Bayou; gunshot wound | Vicksburg National | Vicksburg, Mississippi | |
Bagent, James M | Private | D | July 7, 1839 | Coshocton, Ohio | June 22, 1925 | Frazeysburg, Ohio | | Dresden | Dresden, Muskingum County, Ohio | |
Bagent, Thomas J | Private | D | August 25, 1842 | Coshocton, Ohio | March 19, 1922 | Frazeysburg, Ohio | | | | listed on muster role of February 28, 1863 as having deserted November 23, 1862 |
Bahl, Perry W | Private | C | 1843 | Wooster, Ohio | May 15, 1929 | San Diego, California | | Mt. Hope | San Diego, California | |
Bailey, George W | 1 Major 2 Lt Col | 1 FS (90-day) 2 FS | abt. 1823 | | abt. 1879 | New England | disease | | | |
Bainter, John H | 1 Private 2 Private | 1 K (90-day) 2 E 2 Ohio | abt. 1817 | | January 27, 1863 | Murfreesboro, Tennessee | pneumonia | La Harpe | La Harpe, Illinois | actual burial site unconfirmed; based on application for headstone 1937 |
Baird, George W | Private | D (90-day) | abt. 1823 | | May 21, 1863 | | | Plainfield | Plainfield, Coshocton County, Ohio | this information is tentative; believed to have died at home |
Baker, Brinton | 1 Private 2 Sergeant 3 1st Srgt | 1 E (90-day) 2 D 44 Ohio 3 D 8 Ohio Cavalry | January 24, 1842 | Yellow Springs, Ohio | November 4, 1925 | Dayton, Ohio | | Woodland | Dayton, Wayne County, Ohio | |
Baker, David | 1 Private 2 Private 3 Sergeant | 1 C 2 D 9 Ohio Cavalry 3 D 9 Ohio Cavalry | May 15, 1843 | Wayne County, Ohio | March 15, 1908 | Norfolk, Virginia | | Elmwood | Norfolk, Virginia | resided in Stony Creek, Virginia, in later years |
Baker, Isaiah A | 1 Private 2 Private 3 Private | 1 D (90-day) 2 H 51 Ohio 3 H 51 Ohio | November 6, 1841 | Coshocton County, Ohio | October 26, 1865 | Illinois | | Claypoint | Coshocton County, Ohio | died on troop train en route Victoria Texas (muster out city) to Columbus, Ohio |
Baker, Thomas M | Private | D | abt. 1842 | | February 1, 1863 | Young's Point, Louisiana | disease | Vicksburg National | Vicksburg, Mississippi | |
Baker, William H | Private | K (90-day) | abt. 1840 | | December 22, 1909 | | | | | |
Balo, Stephen F | 1 Private 2 Private | 1 K (90-day) 2 H 97 Ohio | May 7, 1836 | Switzerland | April 9, 1907 | | | Adam's Mills | Adam's Mills, Muskingum County, Ohio | 97th Ohio - wounded at Missionary Ridge, Tennessee and Kennesaw Mountain, Georgia |
Banford, James | 1 Private 2 Private 3 Corporal | 1 A (90-day) 2 F 51 Ohio 3 F 51 Ohio | 1840 | | July 11, 1910 | Linton, Ohio | | Plainfield | Plainfield, Coshocton County, Ohio | |
Bankard, Henry | 1 Private 2 Private | 1 F 2 A 114 Ohio | abt. 1825 | | April 7, 1870 | | | Dayton National | Dayton, Wayne County, Ohio | |
Banwell, William H | 1 Private 2 2nd Lieut 3 1st Lieut | 1 E (90-day) 2 F 44 Ohio 3 B 44 Ohio | September 10, 1832 | Andover, Ohio | March 31, 1912 | | | Orleans | Orleans, Nebraska | some records indicate he became Captain, Company B, 44th OVI; post-war prominent physician Clark County, Ohio |
Barnes, Franklin E | Private | K | abt. 1843 | | December 22, 1861 | Camp Dennison, Cincinnati, Ohio | febris typhoides | Spring Grove | Cincinnati, Hamilton County, Ohio | soldier never left the state of his enlistment |
Barnes, John | Private | A (9-month) | abt. 1842 | | July 28, 1863 | Paw Paw Island, Mississippi | fibris typhoides | | | |
Barnett, George W | 1 Private 2 Private | 1 F (90-day) 2 A 51 Ohio | August 8, 1832 | | September 4, 1907 | | | Fair Street | New Philadelphia, Tuscarawas County, Ohio | |
Barnett, John B | 1 Private 2 Private 3 Corporal 4 Sergeant | 1 H (90-day) 2 A 78 Ohio 3 A 78 Ohio 4 A 78 Ohio | abt. 1840 | | August 10, 1879 | | | | | |
Barnhill, Francis M | Private | G | abt. 1843 | | May 22, 1863 | Vicksburg, Mississippi | killed in action Second Assault on Vicksburg; gunshot wound to the head | Vicksburg National | Vicksburg, Mississippi | |
Barrington, George C | Private | H | March 1, 1843 | Neptune, Ohio | August 23, 1910 | Salina, Kansas | | Gypsum Hill | Salina, Kansas | |
Bart, Valentine | Private | C | abt. 1844 | | January 8, 1864 | New Orleans, Louisiana | disease | | | |
Barth, Frederick C | 1 Private 2 Private 3 Corporal 4 Sergeant | 1 D (90-day) 2 F 51 Ohio 3 F 51 Ohio 4 F 51 Ohio | December 8, 1841 | Coshocton County, Ohio | August 25, 1926 | Dayton, Ohio | | Dayton National | Dayton, Wayne County, Ohio | |
Barton, Edward | 1 Private 2 Private 3 Sergeant 4 Private 5 Private | 1 K (90-day) 2 F 62 Ohio 3 F 62 Ohio 4 F 62 Ohio 5 F 62 Ohio | abt. 1840 | | April 2, 1913 | Waco, Texas | | | | |
Barton, William J | 1 Private 2 Private 3 Private | 1 H (90-day) 2 I 85 Ohio 3 A 159 Ohio | July 19, 1837 | Cumberland, Ohio | December 26, 1913 | Bellefontaine, Ohio | | Bellefontaine City | Bellefontaine, Logan County, Ohio | |
Bassett, Nicholas H | 1 Private 2 Corporal | 1 D (90-day) 2 F 51 Ohio | July 29, 1840 | Montgomery County, New York | October 20, 1926 | Coshocton, Ohio | | Plainfield | Plainfield, Coshocton County, Ohio | |
Baughman, Abraham J | 1 Private 2 Private | 1 I (90-day) 2 E 32 Ohio | August 5, 1837 | Ohio | October 1, 1913 | Mansfield, Ohio | | Mansfield | Mansfield, Richland County, Ohio | journalist after war |
Baughman, Benjamin R | Private | E | July 27, 1842 | | August 25, 1921 | Ashley, Indiana | | | | |
Baughman, Joseph | 1 Private 2 Private | 1 G 2 C 5 United States U. S. Veteran Volunteers | abt. 1833 | Pennsylvania | abt. November 8, 1899 | Sandusky, Erie County, Ohio | | Ohio Veterans Home | Sandusky, Erie County, Ohio | records also indicate date of death as 10/15/1899 or 11/1/1899 |
Baughman, Southerland | Corporal | A | abt. 1840 | | December 29, 1862 | Chickasaw Bayou, Mississippi | killed in action Battle of Chickasaw Bayou; gunshot wound | | | |
Bay, Alexander E | Private | I | abt. 1843 | | July 27, 1863 | Vicksburg, Mississippi | typhoid malarial fever | | | |
Beadling, Samuel | 1 Private 2 Private 3 Corporal | 1 H (90-day) 2 B 97 Ohio 3 B 97 Ohio | February 16, 1842 | Pennsylvania | August 8, 1929 | Weirton, West Virginia | | Northwood | Cambridge, Guernsey County, Ohio | brother of William |
Beadling, William | 1 Private 2 Sergeant 3 Private 4 2nd Lieut 5 1st Lieut | 1 H (90-day) 2 G 62 Ohio 3 H 62 Ohio 4 G 62 Ohio 5 G 62 Ohio | April 9, 1840 | Allegheny County, Pennsylvania | July 18, 1863 | Morris Island, South Carolina | killed in action Second Battle of Fort Wagner | City | Cambridge, Guernsey County, Ohio | brother of Samuel |
Beal, Isaiah S | 2nd Lieut | C | October 5, 1829 | Union County, Ohio | March 19, 1921 | | | Red Cloud | Red Cloud, Nebraska | |
Beal, Simon | Private | K | July 20, 1840 | | October 28, 1914 | Medina, Ohio | arteriosclerosis | Spencer | Spencer, Medina County, Ohio | |
Beall, Elijah | 1 Private 2 Private | 1 H (90-day) 2 G 62 Ohio | abt. 1833 | | May 31, 1865 | Fort Monroe, Virginia | from wounds received at Appomattox Court House, Virginia, April 9, 1865 | Hampton National | Hampton, Virginia | died as member of 62nd OVI |
Beam, Benton | Private | G | abt. 1841 | Ohio | April 6, 1918 | Marshalltown, Iowa | | Iowa Veterans Home | Marshalltown, Iowa | some records may indicate full name as Thomas H. Benton Beam |
Beam, Elza | 1 Private 2 Private | 1 B (90-day) 2 K 82 Ohio | abt. 1839 | | | | | Mifflin | Mifflin, Ashland County, Ohio | |
Beard, Job M | 1 Private 2 Sergeant 3 Private | 1 I (90-day) 2 E 102 Ohio 3 E 102 Ohio | April 25, 1835 | | December 12, 1884 | | | Old Claysburg | Claysburg, Pennsylvania | death information based on unconfirmed but highly likely soldier of Co. E 102nd OVI |
Beardsley, Robert B | 1 Private 2 Private | 1 A (90-day) 2 F 51 Ohio | July 5, 1831 | Loraine County, Ohio | April 19, 1928 | Bloomington, Illinois | | Evergreen Memorial | Bloomington, Illinois | |
Bechtel, Jacob L | 1 Private 2 Private 3 Corporal 4 Corporal | 1 I (90-day) 2 H 59 New York 3 H 59 New York 4 B 59 New York | December 20, 1833 | Chambersburg, Pennsylvania | September 16, 1918 | Fresno, California | | Angelus Rosedale | Los Angeles, California | |
Bechtel, James M | 1 Corporal 2 Private 3 Sergeant 4 Private | 1 C (90-day) 2 C (90-day) 3 C (90-day) 4 E 4 Ohio | May 24, 1842 | Wooster, Ohio | September 14, 1926 | Hamburg, Iowa | | Tecumseh | Tecumseh, Nebraska | |
Beck, William S | Private | C | June 24, 1818 | Pennsylvania | June 12, 1904 | North Manchester, Indiana | | South Pleasant Methodist Church | North Manchester, Indiana | became Methodist minister after war |
Beckart, Andrew D | Private | A | July 31, 1841 | Zanesville, Ohio | February 9, 1920 | Dayton, Ohio | | Woodland | Dayton, Wayne County, Ohio | |
Bedwell, Lewis K | 1 Private 2 Private 3 2nd Lieut | 1 F (90-day) 2 B 80 Ohio 3 B 80 Ohio | April 18, 1838 | Ohio | March 4, 1862 | New Philadelphia, Ohio | bronchial infection contracted during service with 16th OVI | Fair Street | New Philadelphia, Tuscarawas County, Ohio | while sick, raised and was elected 2nd Lieutenant of Company B, 80th Ohio Volunteers, forced to resign before taking the field and soon died |
Beegle, Benjamin F | Private | G (90-day) | April 22, 1841 | Millersburg, Ohio | February 21, 1922 | Millersburg, Ohio | | Beaver | Beaver, Pennsylvania | brother of Joseph |
Beegle, Joseph A | 1 Private 2 Private | 1 E 2 B | April 28, 1844 | Millersburg, Ohio | December 28, 1919 | Leesville, Ohio | | Fairview | Galion, Crawford County, Ohio | brother of Benjamin |
Berry, Francis M | 1 Private 2 Sergeant | 1 E (90-day) 2 D 146 Ohio | March 2, 1838 | Ohio | August 24, 1908 | Clarinda, Iowa | | Clarinda | Clarinda, Iowa | |
Berry, Hamilton | Corporal | H | 1834 | Ohio | January 23, 1863 | Paducah, Kentucky | gunshot wound | Mound City National | Mound City, Illinois | official Ohio roster lists as having been mustered out October 31, 1864, Circular #36; Berry was wounded at Chickasaw Bayou, sent to hospital in Pacucah, and regiment lost track of him after his death |
Berry, Patrick | Private | A | abt. 1824 | | July 6, 1864 | Morganza, Louisiana | drowned | | | fell into Mississippi River while disembarking steamboat on which he had just returned from hospital stay in New Orleans |
Bessey, Amos J | Corporal | K | August 23, 1839 | Wayne County, Ohio | May 4, 1907 | Kansas | | Fairview | Coffeyville, Kansas | |
Bevington, Benjamin S | Private | A (9-month) | August 26, 1841 | Holmes County, Ohio | February 2, 1930 | Orrville, Ohio | cerebral hemorrhage | Crown Hill | Orrville, Wayne County, Ohio | |
Bible, Harrison | 1 Private 2 Private 3 Private 4 Private | 1 D (90-day) 2 I 51 Ohio 3 C 17 United States Veterans Reserve 4 F 51 Ohio | July 5, 1835 | Rockingham County, Virginia | January 13, 1899 | Jackson, Ohio | lung trouble | Ward | Bath, Summit County, Ohio | with 51st Ohio wounded in right arm at Murfreesboro, Tennessee |
Bigham, William B | Private | C | February 3, 1844 | | February 9, 1912 | | | Woodland | Cleveland, Oklahoma | |
Bird, Henry | 1 Private 2 Corporal 3 Private | 1 D (90-day) 2 H 51 Ohio 3 H 51 Ohio | March 22, 1843 | | January 10, 1915 | | | Hudson | Hudson, Illinois | |
Bird, Thomas B | 1 Private 2 Sergeant 3 2nd Lieut | 1 D (90-day) 2 G 102 Ohio 3 G 102 Ohio | October 24, 1841 | Monroe, Ohio | April 5, 1920 | San Diego, California | | | | teacher post-war, school principal/profes, Denver, CO; lived in San Diego, California, area, probably with daughter Eva Bosworth a newspaper reporter for San Diego Union & Tribune papers; two years at National Home for Disabled Volunteer Soldiers, LA area |
Blew, Nelson | Private | B (90-day) | December 14, 1835 | | March 19, 1900 | | | Fairhaven | Lattasburg, Wayne County, Ohio | |
Boddorf, Israel | Private | F | abt. 1841 | | August 30, 1863 | St. Louis, Missouri | disease | Jefferson Barracks National | St. Louis, Missouri | |
Bodine, Joseph D | 1 Private 2 Private 3 Private | 1 E 4 Ohio 2 C 3 A 114 Ohio | abt. 1841 | | November 10, 1919 | Lynn Haven, Florida | | Mt. Pleasant Methodist | Metz, Indiana | |
Boles, James | Private | A (9-month) | abt. 1841 | | April 15, 1863 | Milliken's Bend, Louisiana | disease | Vicksburg National | Vicksburg, Mississippi | |
Boling, John M | 1st Lieut | B | December 3, 1838 | Holmes County, Ohio | March 15, 1926 | Starwood, Iowa | | Clarence | Clarence, Iowa | |
Boling, John G | Private | B | October 20, 1841 | | April 20, 1916 | Nashville, Ohio | | Nashville | Nashville, Holmes County, Ohio | |
Bonar, Mathew L | 1 Corporal 2 Private | 1 I (90-day) 2 8 1 New York Sharpshooters | March 5, 1838 | Lucasville, Ohio | August 11, 1892 | Bellville, Ohio | | Bellville | Bellville, Richland County, Ohio | |
Boner, Andrew J | 1 Private 2 Private 3 Private | 1 G (90-day) 2 F 65 Ohio 3 B 60 Ohio | March 25, 1841 | Holmes County, Ohio | March 12, 1897 | Holmesville, Ohio | | Prarie Township | Holmesville, Holmes County, Ohio | |
Boon, Hugh C | 1 Private 2 Corporal | 1 G (90-day) 2 G | October 24, 1840 | | January 23, 1936 | | | Poncha Springs | Poncha Springs, Colorado | wounded December 29, 1862, at Battle of Chickasaw Bayou |
Boor, George | Private | C | abt. 1838 | | October 4, 1922 | Sandusky, Ohio | | | | |
Boor, John N | 1 Private 2 Private 3 Corporal | 1 C (90-day) 2 D 9 Ohio 3 D 9 Ohio | July 18, 1834 | | November 4, 1917 | Wayne, Ohio | | Wooster | Wooster, Wayne County, Ohio | |
Borton, Solomon | Private | H | abt. 1835 | Auglaize County, Ohio | April 26, 1862 | Cumberland Ford, Kentucky | typhoid pneumonia | | Knoxville, Tennessee | burial location from Reunions of the 16th Regiment, O.V.I. |
Botsford, Eli W Soldier's Profile | 1 Captain 2 Major | 1 C 2 FS | 1821 | Newtown, Connecticut | March 6, 1894 | | pneumonia | Wooster | Wooster, Wayne County, Ohio | took command of regiment after Lt. Col. Kershner was captured at Chickasaw Bayou, December 29, 1862 until June, 1863 |
Bowles, Samuel | Private | C | abt. 1837 | | January 25, 1890 | | | Bellbrook | Bellbrook, Greene County, Ohio | cemetery record from 1894 - not currently found on FindAGrave.com |
Bowman, Benjamin F | Private | K | June 26, 1841 | Wayne County, Ohio | March 29, 1917 | Hardin County, Ohio | | Grove | Kenton, Hardin County, Ohio | |
Boyd, Robert | Corporal | C | 1841 | | September 15, 1863 | Wooster, Ohio | tuberculosis | Wooster | Wooster, Wayne County, Ohio | death info from 11th Reunion transcript |
Boyd, Willis S | Private | K (90-day) | 1840 | | 1876 | Dresden, Ohio | | Dresden | Dresden, Muskingum County, Ohio | |
Boyer, George | Corporal | G | November 15, 1840 | Stark County, Ohio | November 26, 1928 | Glendale, California | | Forest Lawn Memorial Park | Glendale, California | |
Braden, Lafayette W | 1 Private 2 Private 3 Hosp Stew | 1 C (90-day) 2 G 3 FS | abt. 1837 | | December 2, 1861 | Wooster, Ohio | diptheria | Wooster | Wooster, Wayne County, Ohio | died while on sick furlough |
Brandt, William H | Private | C | July 10, 1839 | | November 2, 1924 | Plain City, Ohio | | | | |
Bransetter, Andrew C | Private | C | 6, 1843 | Wayne County, Ohio | October 22, 1936 | | | Wooster | Wooster, Wayne County, Ohio | |
Brashear, Basil B | 1 Surgeon 2 Surgeon 3 SurgGenl 4 MedDirec | 1 FS 19 Ohio (90-day) 2 FS 3 United States U.S. Command 4 United States U.S. Command | 1822 | Bransville, Pennsylvania | October 22, 1903 | Upper Marlboro, Maryland | | Glendale | Akron, Summit County, Ohio | regimental surgeon and went on to become Medical Directory of the Department of the Gulf |
Brashear, Catherine W | | | October 16, 1828 | New Philadelphia, Ohio | May 29, 1883 | Akron, Ohio | | Glendale | Akron, Summit County, Ohio | appointed matron by husband, Surgeon Basil Brashear, was nurse and assistant to husband; considered "Mother of the Regiment" |
Brelsford, Hiram W | 1 Private 2 Sergeant | 1 A (90-day) 2 H 80 Ohio | August 23, 1843 | Coshocton County, Ohio | January 21, 1905 | Cook County, Illinois | | Montrolse | Chicago, Cook County, Illinois | no direct evidence was found validating this Hiram Brelsford was same as in both 16th and 80th Ohio but circumstantial is 99% probable |
Brenizer, George S | Private | A (9-month) | March 5, 1845 | | January 3, 1936 | | | Wooster | Wooster, Wayne County, Ohio | |
Brewer, Benjamin F | 1 Private 2 Corporal 3 Private | 1 H 2 G 156 Ohio 3 C 185 Ohio | April 12, 1844 | St. Mary's, Ohio | April 15, 1921 | Sidney, Ohio | | Graceland | Sidney, Shelby County, Ohio | |
Brightwell, John | Private | A (9-month) | abt. 1839 | | February 17, 1863 | St. Louis, Missouri | nephritis | Jefferson Barracks National | St. Louis, Missouri | |
Broas, Richard MC | 1 Private 2 Private | 1 A (90-day) 2 G 80 Ohio | March 2, 1844 | New York, New York | March 4, 1928 | Ashalnd, Kentucky | | Swiftwater | Swiftwater, Pennsylvania | some records indicate rank of Corporal achieved but this has not been confirmed |
Brougher, Andrew | Sergeant | F | abt. 1831 | | February 21, 1863 | Paducah, Kentucky | empyema from wounds received at Battle of Chickasaw Bayou, December 29, 1862 | Mound City National | Mound City, Illinois | record of burial site from Ohio Roster of Soldiers in the Civil War - cannot be confirmed |
Brown, Frederick W | Private | H | 1838 | | March 20, 1923 | Pasadena, California | | Mountain View | Altadena, California | |
Brown, James D | 1 Private 2 Private | 1 I 2 C 114 Ohio (100 days) | abt. 1843 | | April 23, 1917 | Hamilton, Illinois | | | | death info from pension card only |
Brown, John W | 1 Private 2 Corporal 3 Private | 1 K (90-day) 2 H 76 Ohio 3 D 76 Ohio | abt. 1841 | | April 16, 1931 | Elmwood, Peoria County, Illinois | | Elmwood Township | Elmwood, Peoria County, Illinois | |
Brown, Robert E | 1 Private 2 Private | 1 D (90-day) 2 H 80 Ohio | May 13, 1839 | New York | February 4, 1909 | Emporia, Lyon County, Kansas | | Maplewood Memorial Lawn | Emporia, Lyon County, Kansas | |
Buchanan, Isaac B | Private | B | July 2, 1841 | | February 12, 1862 | Camp Dennison, Cincinnati, Ohio | typhoid fever | Gorrell | Holmes County, Ohio | assumed reinterred from Spring Grove Cemetery, Cincinnati, Ohio; half brother of William, below |
Buchanan, William H Soldier's Profile | 1 Private 2 2nd Lieut 3 1st Lieut 4 1st Lieut 5 Captain | 1 C (90-day) 2 I 3 K 4 H 5 F | 1825 | Stachur, Scotland | September 2, 1896 | Topkea, Kansas | | | | post-war farmer, carpenter in Kansas |
Buchanan, William | 1 Sergeant 2 1st Srgt 3 2nd Lieut | 1 B 2 B 3 A 166 Ohio | October 11, 1831 | Ohio | abt. 1879 | | | | | half brother of Isaac B. |
Buckaloo, Isaiah/Israel | Private | D | abt. 1819 | | March 30, 1888 | | | Zion Lutheran Church | Adamsville, Muskingum County, Ohio | real first name believed to be Israel |
Buckmaster, Archibald | Corporal | E | January 1, 1843 | Holmes County, Ohio | July 24, 1875 | Adams County, Indiana | | Decatur | Decatur, Indiana | |
Budd, John | Corporal | G | May 4, 1841 | Paint Township, Wayne County, Ohio | December 31, 1917 | Edinburgh, Ohio | pneumonia | Edinburg | Edinburg, Portage County, Ohio | unsubstantiated information mentions soldier taken prisoner July 22, 1862, and was in Andersonville Prison until October 31, 1864 |
Bugle, Thomas W | 1 Private 2 Private | 1 E 2 1 Wisconsin Light Artillery | August 23, 1842 | Millersburg, Ohio | August 6, 1891 | | | Ohio Veterans Home | Sandusky, Erie County, Ohio | 16th Ohio records list last name as Bugle; other records show Beegle |
Burchfield, Jacob M | 1 Musician 2 Private | 1 F (90-day) 2 C 80 Ohio | 1837 | Ohio | May 27, 1897 | Sandusky, Ohio | | | | a drummer; captured February 25, 1865, near Camden, South Carolina with 80th OVI; brother of John; died at Soldiers & Sailros Home, Sandusky, Ohio |
Burchfield, John S | 1 Private 2 Corporal 3 Private 4 Private | 1 F (90-day) 2 G 126 Ohio 3 G 126 Ohio 4 129 2 United States Veterans Reserve | 1841 | Ohio | | | | | | brother of Jacob |
Burns, James | 1 Private 2 Private 3 Private | 1 C (90-day) 2 I 3 K | 1836 | | November 25, 1892 | Cleveland, Ohio | | Woodland | Cleveland, Cuyahoga County, Ohio | |
Burntnett, David/Daniel | 1 Private 2 Private | 1 I 2 B 186 Ohio (100 days) | abt. 1823 | | March 27, 1884 | Wooster, Ohio | | | | multiple spellings of last name include Burntnett, Burtnett, Burtlett, Bartlett |
Bush, William M | 1 Private 2 Private | 1 I 2 C 114 Ohio | 1840 | | December 20, 1925 | Wooster, Ohio | | St. Marys | Wooster, Wayne County, Ohio | |
Butler, Lewis | 1 Private 2 Private 3 Private | 1 D 2 A 159 Ohio 3 24 Ohio Light Artillery | 1844 | | December 27, 1926 | Denver, Colorado | | Crown Hill | Wheat Ridge, Colorado | |
Butler, William F Soldier's Profile | Private | D | abt. 1836 | Muskingum County, Ohio | January 29, 1877 | Dresden, Ohio | | Sherrod's Chapel | Muskingum County, Ohio | |
Callihan, Simon P | Corporal | I | August 3, 1839 | Pennsylvania | November 25, 1930 | St. Louis, Missouri | | Jefferson Barracks National | St. Louis, Missouri | |
Camerdy, James | Private | K (90-day) | abt. 1836 | | June 5, 1902 | | | | | |
