Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |
C
Personal | |||||||||
---|---|---|---|---|---|---|---|---|---|
born: | June, 1837 | place: | New Jersey | ||||||
father: | born: | place: | New Jersey | died: | place: | ||||
mother: | born: | place: | died: | place: | |||||
pre-war occupation: | place: | post-war occupation: | carpenter | place: | |||||
married: | (?) | to: | Ella or Mary E. Pierson | place: | |||||
wife born: | abt. 1841 | place: | Ohio | died: | place: | ||||
child: | born: | place: | died: | place: | |||||
died: | December 15, 1915 | place: | cause of death: | ||||||
burial: | Wooster Cemetery | place: | Wooster, Ohio |
Military Career | |||||
---|---|---|---|---|---|
3-year service: | September 5, 1861 | Private | Company C | place: | |
promoted: | October 1, 1863 | Corporal | Company C | ||
discharged: | October 31, 1864 | mustered out with regiment | place: |
Additional Details
Enos Pierson served the entire term of the 3-year 16th Ohio Infantry regiment. He was instrumental in all the post-war regimental reunions, serving as the on-going secretary of the reunion committee, until his death in 1915.
Little information can currently be found on Enos and his wife. Searching continues.
Details originated by 16th OVI Website
Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |