Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |
K(90-day)
D
Personal | |||||||||
---|---|---|---|---|---|---|---|---|---|
born: | September 27, 1831 | place: | Dresden, Ohio | ||||||
father: | Thomas Mills | born: | 1798 | place: | Virginia | died: | February 21, 1851 | place: | Dresden, Ohio |
mother: | Elizabeth Ferguson | born: | November 4, 1797 | place: | Pennsylvania | died: | September 10, 1876 | place: | Dresden, Ohio (gravesite) |
pre-war occupation: | miller, laborer | place: | Ohio | post-war occupation: | miller, workhouse officer | place: | Zanesville, Ohio | ||
married: | March 8, 1856 | to: | Emeline Ann Hughes | place: | Muskingum County, Ohio | ||||
wife born: | place: | died: | April, 1858
believed to have died of influenza |
place: | |||||
child: | Anabel | born: | place: | died: | bef. 1860 - believed to have died of influenza | place: | |||
married: | January 10, 1869 | to: | Caterine Jane Spaulding | place: | Zanesville, Ohio | ||||
wife born: | January 30, 1846 | place: | Quincy, Illinois | died: | May 25, 1922 | place: | Louisiana, Missouri | ||
child: | Rose Ella | born: | August 5, 1869 | place: | Salem, Ohio | died: | September 19, 1954 | place: | Louisiana, Missouri |
child: | George Emmet | born: | May 3, 1872 | place: | died: | October 15, 1949 | place: | Alameda, California | |
died: | April 21, 1889 | place: | Zanesville, Ohio | cause of death: | lung and kidney disease |
Military Career | |||||
---|---|---|---|---|---|
Local Militia: | 1857 | Lieutenant | Member of Muskingum Rangers, a local militia unit |
place: | Muskingum County, Ohio |
90-day service: | April 27, 1861 | Captain | Company K | place: | |
discharged: | August 18, 1861 | mustered out with regiment | place: | ||
3-year service: | September 13, 1861 | Captain | Company D | place: | |
captured: | December 29, 1862 | place: | Chickasaw Bayou, Mississippi | ||
imprisoned: | December 29, 1862 thru abt. January 1, 1863 | place: | Vicksburg, Mississippi | ||
promoted: | January 13, 1863 | Major | Field and Staff | ||
imprisoned: | abt. January 1, 1863 thru March 14, 1863 | place: | Jackson, Mississippi, probably in prison bridge, Pearle River |
||
in transit: | March 14 to March 24, 1863 | place: | to Mobile and Montgomery, Alabama; to Atalanta, Georgia; to Lynchburg, Virginia; to Richmond, Virginia | ||
imprisoned: | March 24, 1863 to April 12, 1863 | place: | Libby Prison, Richomnd, Virginia | ||
exchanged: | April 12, 1863 | place: | City Point, Virginia | ||
in transit: | April 12 thru abt. April 15, 1863 | place: | City Point, Virginia to Camp Parole, Maryland on board steamer Whilden; | ||
in transit: | abt. April 23 to April 25, 1863 | place: | Camp Parole, Maryland to Dresden, Ohio, via railroad | ||
at home: | April 25 thru May 20, 1863 | place: | Dresden, Ohio | ||
in transit: | May 20 thru June 3, 1863 | place: | Dresden, Ohio to Memphis, Tennessee; on board steamer Luminary, June 1, to Vicksburg, Mississippi | ||
re-joined regiment: | June 3, 1863 | place: | Vicksburg, Mississippi | ||
resigned: | February 12, 1864 | due to health | place: | Matagorda Island, Texas | |
appointed: | December 24, 1864 | Captain, recruiting officer | First Corps, General Hancock | place: |
Additional Details
Read the Personal Papers of Milton Mills.
Milton Mills lived in several different towns in Ohio during his lifetime. He lived in Mt. Sterling, Ohio, on Main Street according to the 1880 Ohio census. The Mills' daughter, Rosella, was born in 1869 while the family lived in Adamsville, Ohio, and their son, George, was born in 1872.
tintype photo of Milton Mills |
Catherine Spaulding Mills, wife of Milton |
The Dresden Doings, January 20, 1877, remembering a social event of January 1, 1857, in which the local militia unit, known as the Muskingum Rangers, participated and of which Milton Mills was a member before the war. Note that Mills, a Lieutenant, and other members would later enlist in the 16th Ohio.
|
|
Milton Mills' officer's coat and sash |
|
A grain mill in Zanesville, Ohio, which may have been operated by Milton Mills |
|
Rosella Mills, daughter of Milton and Catherine Mills, as a young child, about 1876 |
|
Rosella, age 17, seated at right, about 1886 |
|
Milton Mills' obituary from Zanesville, Ohio, newspaper, April 21, 1889 |
|
Milton Mills' obituary from The Semi-Weekly Age, Coshocton, Ohio, newspaper, April 26, 1889 |
|
Government pension index card for Milton Mills; used to track pensions paid to deceased soldiers' dependents Read the Personal Papers of Milton Mills |
|
Old and new views of entrance to Greenwood Cemetery in Zanesville, Ohio, built in 1884, five years before Milton Mills' casket passed through. |
|
Newton Mills, younger brother of Milton
|
|
Rosella Mills O'Brien, |
|
Rosella Mills O'Brien, |
|
gravestone of Major Milton Mills
|
Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |