| Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |
F

| Personal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| born: | April 20, 1839 | place: | Burbank, Ohio | ||||||
| father: | William Dennis | born: | June 11, 1815 | place: | Pennsylvania | died: | March 2, 1867 | place: | Burbank, Ohio |
| mother: | Louise Edmunds | born: | 1822 | place: | died: | September 25, 1893 | place: | ||
| pre-war occupation: | place: | post-war occupation: | farmer | place: | |||||
| married: | MonthddYYYY | to: | Hannah Catherine Barnard | place: | |||||
| wife born: | July 5, 1845 | place: | Ohio | died: | August 17, 1929 | place: | Wooster, Ohio | ||
| child: | Margaret | born: | January 2, 1868 | place: | Ohio | died: | place: | ||
| child: | Lula | born: | abt. 1868 | place: | Ohio | died: | place: | ||
| child: | Alma | born: | October 14, 1869 | place: | Ohio | died: | place: | ||
| child: | Leota | born: | November 16, 1873 | place: | Ohio | died: | place: | ||
| child: | Jennie Elizabeth | born: | July 12, 1878 | place: | Burbank, Ohio | died: | October 27, 1949 | place: | Stark County, Ohio |
| child: | Florence R | born: | April 25, 1885 | place: | Ohio | died: | place: | ||
| died: | April 8, 1927 | place: | Ashland, Ohio | cause of death: | apoplexy | ||||
| burial: | Burbank Cemetery | place: | Burbank, Ohio |
| Military Career | |||||
|---|---|---|---|---|---|
| 3-year service: | August 29, 1862 | Private | Company F | place: | |
| promoted: | Corporal | Company F | |||
| transferred: | October 6, 1864 | Corporal | Company F, 114th OVI | ||
| transferred: | November 27, 1864 | Corporal | Company A, 114th OVI | ||
| discharged: | July 13, 1865 | mustered out with regiment | (114th OVI) | place: | Houston, Texas |
Additional Details
![]() |
![]() |
Gravestones of James M. Dennis and wife Hannah Alma Barnard at Burbank Cemetery, Burbank, Ohio
|
|
| Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |