Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |
K
Personal | |||||||||
---|---|---|---|---|---|---|---|---|---|
born: | September 12, 1845 | place: | Northumberland County, PA | ||||||
father: | born: | place: | died: | place: | |||||
mother: | born: | place: | died: | place: | |||||
pre-war occupation: | place: | post-war occupation: | farmer, shop keeper | place: | Ft. Atkinson, Wisconsin; Castana/Cedar Rapids/Ames, IA | ||||
married: | 1876 | to: | Mary Emma Edgar | place: | Castana, IA | ||||
wife born: | place: | died: | place: | ||||||
child: | Ira E. | born: | place: | died: | place: | ||||
child: | Wilber W. | born: | place: | died: | place: | ||||
child: | Grace M. Clayton | born: | place: | died: | place: | ||||
child: | Edith C Neil | born: | place: | died: | place: | ||||
child: | Iva D. Waples | born: | place: | died: | place: | ||||
child: | Ada F. Patterson | born: | place: | died: | place: | ||||
died: | July 1, 1929 | place: | Long Grove, Iowa | cause of death: | |||||
burial: | Oak Hill Cemetery | place: | Cedar Rapids, Iowa |
Military Career | |||||
---|---|---|---|---|---|
3-year service: | September 20, 1861 | Private | Company K | place: | |
captured: | abt. September 12, 1862 | place: | Cumberland Gap, Tennessee | ||
paroled: | (unknown) | place: | |||
discharged: | late 1862 | due to general disability | place: | Camp Lew Wallace, Ohio |
Additional Details
Details and photos provided by William Patterson, great grandson of William Otto
William Henry Otto and wife Mary Emma | |
William Otto obituary |
|
William Otto gravesite,
|
|
William Otto gravesite
|
Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |