Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |
K
Personal | |||||||||
---|---|---|---|---|---|---|---|---|---|
born: | abt. 1841 | place: | |||||||
father: | born: | place: | died: | place: | |||||
mother: | born: | place: | died: | place: | |||||
pre-war occupation: | place: | post-war occupation: | place: | ||||||
married: | to: | place: | |||||||
wife born: | place: | died: | place: | ||||||
child: | born: | place: | died: | place: | |||||
child: | born: | place: | died: | place: | |||||
died: | bef. 1886 | place: | cause of death: | ||||||
burial: | place: |
Military Career | |||||
---|---|---|---|---|---|
3-year service: | October 21, 1861 | Private | Company K | place: | |
discharged: | October 31, 1864 | mustered out with regiment | place: |
Additional Details
Surprisingly little information can be found on Samuel Warner. In 16th Ohio reunion documentation of 1886 he is simply listed as having died since the war. Due to the lack of marriage records, no pension application and vague references in some Warner family histories, it is assumed that Samuel did not live long after 1864.
Robert Van Dorn, a Civil War photograph collector and ancestor of several Ohio Civil War regiments, kindly provided this great photograph of Samuel Warner. Mr. Van Dorn also indicated Samuel Warner was said to be 6'7" tall. Writing on the photo:
Samuel Warner tallest man in 16 Regt. OVI
Mrs. W. J. Warner, 75 S Walnut, Wooster, Ohio
Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |