Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |
(no photo currently available) |
Personal | ||||||
birthdate: | December 25, 1830 | Ram Krair, Germany | ||||
father: | . | birthdate: | . | place: | . | |
mother: | . | birthdate: | . | place: | . | |
pre-war occupation: | . | place: | . | |||
post-war occupation: | . | place: | . | |||
married: | Summer, 1871 | to: | Harriet Lee | place: | Menlo, Iowa | |
birthdate (wife): | June 12, 1851 | place: | Earlham, Iowa | died: | September 23, 1905 | |
children: | Hanna Catherine | . | Mary (Mame) | . | ||
Phillip Wesley | . | Emma Jane | . | |||
Bertie | . | Dollie Evelyn | . | |||
Nancy Minerva | . | Ota Belle | . | |||
Ida May | . | Frank Ebenezer | . | |||
Laura Ellen | . | Pearl | . | |||
Charles Delbert | . | |||||
died: | April 12, 1907 | place: | Buffalo, New York | cause of death: | . | |
Military Career | ||||||
drafted into 90-day service: | October 8, 1862 | . | Company K | |||
transferred: | January 1, 1863 | private | Company D | |||
discharged: | August 12, 1863 | expiration of term |
Additional Details
Previous Soldier's Profile | Soldier's Profile Home Page | 16th OVI Home Page | Next Soldier's Profile |