Previous Document | Document Index | 16th OVI Home Page | Next Document |
Below is a complete Muster Roll for Company D. The original document, in the possession of the web author, is in poor condition, having been folded for over 150 years and, no doubt, taken out and viewed by many throughout the years. It has separated at the folds in several places but has been digitally re-assembled for presentation on this website. This document also includes an additional Payroll
section to the right of what is shown, below, however, no information was entered and it was omitted from this presentation to save space.
This roll was taken on February 28, 1863, just 60 days after the disastrous Battle of Chickasaw Bayou (or Bluffs), where the 16th Ohio lost over 350 men, killed, wounded or captured. The regiment's commander, Lt. Colonel Philip Kershner, and several other officers were taken prisoner at the battle. This is believed to be the first official Muster Roll taken after the battle.
This roll was prepared by 1st Sgt. William Ruckle, Company D, who was probably in command of the Company as Capt. Milton Mills was also captured at Chickasaw Bayou. Records indicate the Company's only Lieutenant was on detached duty with the Signal Corps in another location. Lt. William Ross, of Company G, had been promoted to Captain of Company D on January 15, but Ross had been shot in the face at Chickasaw Bayou and was likely still recuperating. The Muster Roll was provided to Capt. Eli Botsford, Company C, who was then in command of the regiment in the absence of captured Lt. Col. Kershner. Botsford would be promoted to Major of the regiment on March 18 and remain in command until the return of Milton Mills, who had been promoted to Major while he was in Confederate prison. This document provides much information and insight into the condition of the 16th Ohio after its most devastating action of the war.
A number of those captured at Chickasaw Bayou would eventually be paroled and exchanged, as was the military custom of the day, and return to the regiment. These included Lt. Col. Kershner and Capt. Milton Mills, along with a number of enlisted men who rejoined their regiment at various times over the next several months.
When this role was taken, the regiment was camped for the winter at Young's Point, Louisiana, a point on the west bank of the Mississippi River and a short distance north of Vicksburg. This camp included a large number of Gen. Ulysses Grant's troops which were being staged here for Grant's next assault on Vicksburg, to begin in early April. In this wet and unsanitary camp many Union soldiers died of disease, including several from the 16th Ohio.
A digitized text version of the document is shown below the images. If the font is too small for you to read you can zoom the web page by holding down the CTRL key and pressing the + (plus) sign. Press the - (minus) sign to reverse the zoom.
This document was among the papers of Maj. Milton Mills and was handed down through his family.
document front
Click here to open a high resolution image of the document in a new window.
WARNING! This is a very large file (~7mg) and may take from 30 seconds to several minutes to open on your computer.
document back
Click here to open a high resolution image of the document in a new window.
WARNING! This is a very large file (~7mg) and may take from 30 seconds to several minutes to open on your computer.
MUSTER ROLL of Captain Milton Mills's, Company D, of the Sixteenth Regiment of Ohio Vols Infantry, United States Army,
Colonel John F. deCourcy, from the Thirtyfirst day of December, 1862, when last mustered, to the Twenty eighth day of February, 1863.
No. | NAMES. PRESENT AND ABSENT. (Privates in alphabetical order.) |
RANK. | JOINED FOR SERVICE AND ENROLLED AT GENERAL RENDEZVOUS. COMMENCEMENT OF FIRST PAYMENT BY TIME. |
MUSTERED INTO SERVICE. | LAST PAID. (See note 6.) |
NAMES.
|
NOTES.
{ 1..All officers and soldiers are to be taken up on the rolls, so soon as assigned to the company by competent authority, whether they have not yet joined, or not; and to be dropped, when similarly transferred from it. 2..Under the head of REMARKS, the date when any assignment takes effect, the No., date, &c. of order therefor; the date of any officer or soldier's joining, whether originally, or from any absence; the date of an officer's assuming, or being relieved, from any command, or special duty; the description of any special, extra, or daily duty, on which officers or soldiers may be; all changes of rank, by promotion, appointment, or reduction, with date of same, and No., date, &c., of order; all authorized stoppages, fines, sentences, with No., date, &c., of order, &c.; in case of ABSENCE, the nature and commencement of, No., date, &c., of order, and period assigned for, same (to be repeated on every roll, while it lasts); if wounded in battle, or injured on duty,--if sick, or confined, a remark to that effect, &c., &c.--must be carefully stated opposite to the name of the person concerned, with everything else necessary, either to account fully for every individual of the company,--to guide the paymaster,--or insure justice to the soldier, and to the United States. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHEN. | WHERE. | BY WHOM. | PERIOD. | WHEN. | WHERE. | BY WHOM. | BY PAYMASTER. | TO WHAT TIME. | |||||
1 | Milton Mills | Capt | 13th Sept 1861 | Dresden | Milton Mills | 3 years | 26th Oct | Wooster | Capt Belknap | Maj Baber | April 30th /62 | REMARKS. Missing in action Chickasaw Bluffs Dec 29th 1862 |
|
1 | Samuel Edge | 1st Lt | " | " | " | " | " | " | " | Smith | Aug 31st 1862 | Detached with Signal Corps Sept 6th 1862 | |
1 | William H Ruckle | 1st Sergt | " | " | " | " | " | " | " | " | " | William H Ruckle | Entitle to $10. per Month Extra for the loss of Clothing & arms since Dec 29th 1862 |
2 | Charles Roney | Sergt | " | " | " | " | " | " | " | Baber | April 30th/62 | Absent Recruiting for 16th Regt Oct 20, 1862 | |
3 | John W Ogle | " | " | " | " | " | " | " | " | " | " | Absent Sick at Dresden O Waiting for Discharge Sept 17th 1862 | |
4 | George W Cooper | " | " | " | " | " | " | " | " | Smith | Aug 31st /62 | George W Cooper | |
1 | George H Arrington | 1st Corp | " | " | " | " | " | " | " | " | " | George H Arrington | Wounded in the foot accidentally Feb. 13th 1863 |
2 | James D Dunn | Corp | " | " | " | " | " | " | " | " | " | James D Dunn | |
3 | John A Ryan | " | " | " | " | " | " | " | " | " | " | Missing in Action at Chickasaw Bluffs Dec 29th 1862 | |
4 | Robert S Duden | " | " | " | " | " | " | " | " | " | " | Wounded & in Hosp at Paducah Ky Dec 29th 1862 | |
5 | Thomas B Ferren | " | " | " | " | " | " | " | " | " | " | Thomas B Ferren | Wounded & in Hosp at Paducah Ky Dec 29th 1862 |
6 | William Dunmead | " | " | " | " | " | " | " | " | " | " | William Dunmead | |
7 | William H Hughes | " | " | " | " | " | " | " | " | " | " | William H Hughes | |
1 | Charles C Myers | Drummer | " | " | " | " | " | " | " | " | " | Charles C Myers | |
1 | Arnold Joseph | Private | " | " | " | " | " | " | " | " | " | Joseph Arnold | |
2 | Baker Henry | " | " | " | " | " | " | " | " | " | " | Detached with Lamphere's Battery Jan 26th 1,63 | |
3 | Butler William F | " | " | " | " | " | " | " | " | " | " | William F Butler | |
4 | Buckaloo Israel | " | " | " | " | " | " | " | " | Whinery | Dec 31st / 62 | Israel Buckaloo | |
5 | Butler Lewis | " | " | " | " | " | " | " | " | Baber | April 30th " | Absent Sick at Memphis Tenn | |
6 | Bagent James | " | " | " | " | " | " | " | " | " | " | James Bagent | |
7 | Casner Andrew | " | " | " | " | " | " | " | " | " | " | Absent Sick at Cincinnatti O Nov 16th 1863 | |
8 | Cross John W | " | " | " | " | " | " | " | " | " | " | John W Cross | |
9 | Christopher William | " | 11 Aug / 62 | Millersburg O | Lt. Liggitt | " | 11 Aug / 62 | Millersburg O | Lieut Liggitt | Not Paid | " | William Christopher | |
10 | Dunmead Daniel | " | 13 Sept / 61 | Dresden O | Milton Mills | " | 26 Oct | Wooster | Belknap | Baber | April 30th / 62 | Daniel Dunmead | |
11 | Davis George Wesley | " | " | " | " | " | " | " | " | " | " | Detached in genl Hosp as Nurse at youngs Point La Feb 6th 1863 | |
12 | Davis George Washington | " | " | " | " | " | " | " | " | Smith | Aug 31st / 62 | G Wash Davis | |
13 | Donley John | " | " | " | " | " | " | " | " | Baber | April 30th " | John Donley | |
14 | Dewitt Washington J | " | 30th Aug | Nashville O | Lt Liggitt | " | 30 Aug | Nashville O | Lt Liggitt | Not Paid | " | Washington J Dewitt | |
15 | Davis Jesse H | " | 13th Sept | Dresden | Milton Mills | " | 26 Oct | Wooster | Belknap | Smith | Aug 31st / 62 | Missing in Action at Chickasaw Bluff Dec 29th / 63 | |
16 | Fletcher Henry | " | " | " | " | " | " | " | " | " | " | Henry Fletcher | |
17 | Fletcher Spencer | " | " | " | " | " | " | " | " | " | " | Spencer Fletcher | |
18 | Fletcher John A | " | " | " | " | " | " | " | " | " | " | John A Fletcher | |
19 | Felton James | " | 14th Aug/62 | Nashville O | Lt Liggitt | " | 14th Aug | Nashville | Lt Liggitt | Not Paid | " | Absent Sick at Gallipolis O October 22nd 1862 | |
20 | Gould William | " | 13th Sept | Dresden | Milton Mills | " | 26 Oct | Wooster | Belknap | Smith | Aug 31st /862 | William Gould | |
21 | Harman Philip | " | 6 Aug/62 | Nashville O | Lt Liggitt | " | 6 Aug/62 | Nashville | Lt Liggitt | Not Paid | " | Philip Harman | |
22 | Jackson William F | " | 13th Sept | Dresden | Milton Mills | " | 26 Oct | Wooster | Belknap | Smith | Aug 31st /862 | William F Jackson | |
23 | Johnston William L | " | 30 Aug | Nashville | Lt Liggitt | " | 30 Aug | Nashville | Nashville | Lt Liggitt | Not Paid | William L Johnston | |
24 | Johnston Robert P | " | 6 " | " | " | " | 6 " | " | " | " | Not Paid | Robert P Johnston | |
25 | Knapp John | " | 13th Sept | Dresden O | Milton Mills | " | 26th Oct | Wooster | Belknap | Smith | Aug 31st / 862 | John Knapp | |
26 | Layton James | " | " | " | " | " | " | " | " | " | " | James Layton | |
27 | Lee George W | " | " | " | " | " | " | " | " | " | " | George W Lee | |
28 | Loyd William | " | " | " | " | " | " | " | " | Baber | April 30th/62 | William Lloyd | |
29 | Lazzell Thomas | " | " | " | " | " | " | " | " | Smith | Aug 31st | Thomas Lazzell | |
30 | Lemert William | " | 11th Aug | Millersburg | Lt Liggitt | " | 11 Aug | Millersburg | Lt Liggitt | Not Paid | " | William Lemert | |
31 | Lightner David | " | " | " | " | " | " | " | " | " | " | David Lightner | |
32 | Murphy Alexander | " | 13 Sept | Dresden | Milton Mills | " | 26 Oct | Wooster | Belnap | Smith | Aug 31st/62 | Alexander Murphy | |
33 | McFarland Thomas | " | " | " | " | " | " | " | " | " | " | Thomas McFarland | |
34 | Mills John | " | " | " | " | " | " | " | " | " | " | John Mills | |
35 | McVicker Chester | " | " | " | " | " | " | " | " | " | " | Chester McVicker | |
36 | McVicker Ezeriah | " | " | " | " | " | " | " | " | Baber | April 30th/62 | Absent Sick at Jefferson Barrack Mo Jan 23rd 1863 | |
37 | McLaren Charles | " | " | " | " | " | " | " | " | Smith | Aug 31st/862 | Absent Sick in post Hosp at Youngs Point La Feb 17 1863 | |
38 | McGee William | " | " | " | " | " | " | " | " | " | " | Absent Sick at Memphis Tenn Dec 19th 1862 | |
39 | McQuigg Thomas | " | " | " | " | " | " | " | " | " | " | Thomas McQuigg | |
40 | McBride Thomas | " | " | " | " | " | " | " | " | " | " | Thomas McBride | |
41 | Miller Fredrick | " | " | " | " | " | " | " | " | Baber | April 30th/62 | Sick at Dresden O. Waiting for Discharge Oct 22nd 1862 | |
42 | Mills Newton | " | " | " | " | " | " | " | " | " | " | Newton Mills | |
43 | Norris Joseph R | " | " | " | " | " | " | " | " | " | " | Joseph R Norris | |
44 | Ogle Zachariah | " | " | " | " | " | " | " | " | Smith | Aug 31 /62 | Zachariah Ogle | |
45 | Ogle William | " | " | " | " | " | " | " | " | " | " | William Ogle | |
46 | Oulrick Thomas | " | " | " | " | " | " | " | " | " | " | Missing in action at Chickasaw Bluffs Miss Dec 29th 1862 | |
47 | Peyton Thomas | " | " | " | " | " | " | " | " | Baber | April 30th/62 | Thomas Peyton | |
48 | Pausler John B | " | " | " | " | " | " | " | " | Baber | April 30th/62 | Sick at Dresden O Waiting for Discharge Oct 22nd 1862 | |
49 | Shock Christopher | " | " | " | " | " | " | " | " | " | Christopher Schock | ||
50 | Shadrack John | " | " | " | " | " | " | " | " | Smith | Aug 31st/63 | Sick at Memphis Tenn Dec 19th 1863 | |
51 | Stine James M | " | " | " | " | " | " | " | " | " | " | James M Stine | |
52 | Sells William | " | " | " | " | " | " | " | " | " | " | Sick at Memphis Tenn Dec 19th 1863 | |
53 | Shipley Thomas | " | " | " | " | " | " | " | " | Baber | April 30th/62 | Thomas Shipley | |
54 | St. Clair William | " | " | " | " | " | " | " | " | Smith | Aug 31st/62 | Missing in Action at Chickasaw Bluffs Dec 29 1862 | |
55 | Titus Daniel | " | " | " | " | " | " | " | " | " | " | Daniel Titus | |
56 | Van Ostraw Joseph | " | " | " | " | " | " | " | " | " | " | Joseph Van Ostrand | |
57 | Vanostraw Francis M | " | " | " | " | " | " | " | " | " | " | Francis M Van Ostran | |
58 | Vickers Charles | " | " | " | " | " | " | " | " | Baber | April 30th/62 | Charles Vickers | |
59 | Wright John | " | " | " | " | " | " | " | " | " | " | John Wright | |
60 | Walrath Peter | " | " | " | " | " | " | " | " | " | " | Detached with Engineer Corps Feb 4th 1863 |
MUSTER ROLL - Continued.
No. | NAMES. PRESENT AND ABSENT. (Privates in alphabetical order.) |
RANK. | JOINED FOR SERVICE AND ENROLLED AT GENERAL RENDEZVOUS. COMMENCEMENT OF FIRST PAYMENT BY TIME. |
MUSTERED INTO SERVICE. | LAST PAID. (See note 6.) |
NAMES.
|
NOTES.
{ 3..In noting STOPPAGES to be made for loss, or damage to public property, the gross amount due for Ordnance, for Horse equipments, for Clothing, &c., will be separately stated, in the order enumerated in par. 1187, G. R. 4..Additional pay, due under Sec. 2, Act of Aug. 4, 1854, will be thus noted, viz. 5..The roll of those belonging to the company, will be immediately followed by that of the officers and soldiers, who, since last muster, have ceased to belong to it. These will be classed in the following order, viz: DISCHARGED, TRANSFERRED, DIED, DESERTED; and the utmost particularity will be observed in the remarks concerning them--DATE and PLACE will, in every case, be given; and No , date, &c., of orders, or description of authority, be always carefully specified. Soldiers discharged and re-enlisted, or who have deserted and been retaken, since last muster, have their place in both of the above rolls. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHEN. | WHERE. | BY WHOM. | PERIOD. | WHEN. | WHERE. | BY WHOM. | BY PAYMASTER. | TO WHAT TIME. | |||||
Drafted Militia | Drafted by | REMARKS. |
|||||||||||
1 | Hudmet David | Private | Oct 1862 | Holmes Co Ohio | H Pomrins Com | 9 mo | 8th Oct/62 | Holmes Co. O. | H Pomrins Com | Not Paid | Detached in Hosp at Paducah Ky Dec 29th 1862 | ||
2 | Hammer Carrington | " | " | Wayne Co | George Rex Com | " | " | Wayne Co | Geo Rex Com | Not Paid | " | Carrington Hammer | |
3 | Hawk Daniel | " | " | " | " | " | " | " | " | " | " | Daniel Hawk | |
4 | Horner Robert E | " | " | Holmes Co | H Pomrine | " | H quot | Holmes | H Pomrine | " | " | Robert E Horner | |
5 | Johnson Richard M | " | " | Wayne Co | Geo Rex | " | " | Wayne | Geo Rex | " | " | Richard M Johnson | |
6 | Johnson Uriah | " | " | " | " | " | " | " | " | " | " | Uriah Johnson | |
7 | Johnson Charles | " | " | " | " | " | " | " | " | " | " | Charles Johnson | |
8 | Kelsey Ferdinand | " | " | " | " | " | " | " | " | " | " | Ferdinand Kelsey | |
9 | Goodile Philip | " | " | " | " | " | " | " | " | " | " | Phillip Goodile | |
10 | Wanker Christopher | " | " | Holmes Co | H Pomrine | " | " | Holmes | H Pomrine | " | " | Christopher Wanker | |
11 | Shyre Michael | " | " | " | " | " | " | " | " | " | " | Absent Sick at Memphis Tenn Dec 19th 1862 | |
Deceased | |||||||||||||
1 | Baker Thomas M | Private | 13 Sept/61 | Dresden O | Milton Mills | 3 years | 26th Oct | Wooster | Belnap | Smith | Aug 31st/62 | Died in Camp at Youngs Point La Feb 1st 1863 | |
2 | Seinheart Jonathan S | " | 11 Aug /62 | Millersburg O | L Liggitt | " | 11 Aug/62 | Millersburg | L Liggitt | Not Paid | " | Died in Hosp at Jefferson Barracks Mo Feb 5th 1863 Said J S Swinhart | |
Lost one French Rifle through Negligence amounting to $23.17/100 | |||||||||||||
Deserted | |||||||||||||
1 | Lemert Lewis | Corpl | 13 Sept/61 | Dresden | Milton Mills | 3 years | 26th Oct | Wooster | Belnap | Smith | Aug 31st/62 | Deserted November 16th 1862 Lost a French Rifle $23.17/100 | |
2 | Killpartrick David | " | " | " | " | " | " | " | " | " | " | " " 16th " " " " " " |
|
3 | Albert George R | " | " | " | " | " | " | " | " | " | " | " " 23rd " " " " " " |
|
4 | Bagent Thomas | privates | " | " | " | " | " | " | " | " | " | " " 23rd " " " " " " |
|
5 | Burriss Francis M | " | " | " | " | " | " | " | " | Baber | April 30th/62 | " " 14th " " " " " " |
|
6 | Campbell John B | " | " | " | " | " | " | " | " | Smith | Aug 31st /62 | " " 16th " " " " " " |
|
7 | Erwin Elijah | " | " | " | " | " | " | " | " | " | " | " " 16th " " " " " " |
|
8 | Henry Jacob | " | " | " | " | " | " | " | " | " | " | " " 16th " " " " " " |
|
9 | Hickey Edward I | " | " | " | " | " | " | " | " | " | " | " " 16th " " " " " " |
|
10 | Simms Edward | " | " | " | " | " | " | " | " | " | " | " " 16th " " " " " " |
|
11 | Thompson Joseph B | " | " | " | " | " | " | " | " | " | " | " " 16th " |
|
12 | Turney James | " | " | " | " | " | " | " | " | " | " | " " 16th " Lost a french Rifle $23.17/100 |
|
13 | Wright Henry | " | " | " | " | " | " | " | " | " | " | " " 16th " " " " " " |
|
MUSTER ROLL | |||||||||||||
Of Company D | |||||||||||||
Of the 16th Regiment of Ohio Vols Infantry | |||||||||||||
From the 31st day of December 1862. | |||||||||||||
To the 28th day of February 1863. | |||||||||||||
Rec'd (A. G. O.) 186 . |
Previous Document | Document Index | 16th OVI Home Page | Next Document |