16th OVI Home Page |
Type | Item | Incident | Place | Date | Comment |
---|---|---|---|---|---|
steamship | Key West No. 3 | transported | Point Pleasant, West Virginia to Memphis, Tennessee | November 13 to 27, 1862 | steamer transported 16th OVI to Memphis, Tennessee, where it camped at "Camp Oliver" for 23 days |
steamship | U.S.S. Mamora | transported | Point Pleasant, West Virginia to Memphis, Tennessee | November 13 to 27, 1862 | steamer transported 16th OVI to Memphis, Tennessee, where it camped at "Camp Oliver" for 23 days |
steamship | Fanny Bullitt | transported | Memphis, Tennessee to Yazoo River, Mississippi | December 20 to 26, 1862 | steamer transported 16th OVI to Battle of Chickasaw Bayou, December 27-29, 1862 |
steamship | Fanny Bullitt | transported | Battle of Chickasaw Bayou, Mississippi to Arkansas Post, Arkansas | January 1 to 9, 1863 | steamer transported 16th Ohio to Battle of Arkansas Post (Fort Hindman), January 10-11, 1863 |
hospital steamship | D. A. January | soldiers' deaths | somewhere on the Mississippi River | January 13, 1863 | hospital boat on which Pvt. John McCluggage died, January 13, 1863, from wounds received at Battle of Chickasaw Bayou, December 29, 1862; Pvt. McCluggage and Cpl, John Wilder captured a Confederate officer at Battle of Tazewell, Tennessee, August 6, 1862 |
steamship | Fanny Bullitt | transported | Arkansas Post, Arkansas to Young's Point, Louisiana | January 16 to 21, 1863 | steamer transported 16th Ohio from battle site to winter camp at Young's Point |
steamship gunboat | U.S.S. Indianola | reported | near Vicksburg, Mississippi | February 24 and 25, 1863 | Union gunboat captured by Confederates and which inspired the Ironclad Hoaxinitiated by 16th Ohio soldiers |
steamship | Fanny Bullitt | transported | Young's Point, Louisiana to Milliken's Bend, Louisiana | March 8, 1863 | steamer transported 16th Ohio from from winter camp at Young's Point, Louisiana to Milliken's Bend, Louisiana, a campground dryer than Young's Point |
steamship | Sioux City | guarded | Milliken's Bend, Louisiana | March 12, 1863 | in his diary, Pvt. Robert "Newt" Gorsuch reports having stood guard duty on this ship |
steamship gunboat | U.S.S. Tuscumbia | reported | near New Carthage, Louisiana | April 17, 1863 | report of eight gunboats running past Vicksburg batteries |
steamship gunboat | U.S.S. Benton | reported | near New Carthage, Louisiana | April 17, 1863 | report of eight gunboats running past Vicksburg batteries |
steamship gunboat | U.S.S. Lafayette | reported | near New Carthage, Louisiana | April 17, 1863 | report of eight gunboats running past Vicksburg batteries |
steamship gunboat | U.S.S. Pittsburg | reported | near New Carthage, Louisiana | April 17, 1863 | report of eight gunboats running past Vicksburg batteries |
steamship gunboat | U.S.S. Carondelet | reported | near New Carthage, Louisiana | April 17, 1863 | report of eight gunboats running past Vicksburg batteries |
steamship gunboat | U.S.S. Mound City | reported | near New Carthage, Louisiana | April 17, 1863 | report of eight gunboats running past Vicksburg batteries |
steamship gunboat | U.S.S. Louisville | reported | near New Carthage, Louisiana | April 17, 1863 | report of eight gunboats running past Vicksburg batteries |
steamship gunboat | U.S.S. General Sterling Price | reported | near New Carthage, Louisiana | April 17, 1863 | report of eight gunboats running past Vicksburg batteries |
steamship | Luminary | transported | Memphis, Tennessee to near Vicksburg, Mississippi | June 1 to June 5, 1863 | transported Maj. Milton Mills back to rejoin his regiment after being released from Confederate prison and spending several weeks at home in Ohio |
steamship | John Raine | transported | near Vicksburg, Mississippi to Carrollton (New Orleans), Louisiana | August 13 to 16, 1863 | ship (no photo) transported 16th OVI and 22nd Kentucky from Vicksburg to New Orleans, Louisiana |
hospital steamship | Nashville | transported | on Mississippi River | August 15, 1863 | this ship is where Pvt. John F. McKeever, Company F, died of disease on date listed |
steamship | Atlantic | transported | New Orleans, Louisiana to Algiers, Louisiana | September 6, 1863 | ship took 16th Ohio from their camp at Carrolton (New Orleans) down the Mississippi River about seven miles to Algiers from where they would embark on the Second Bayou Teche Campaign. |
railroad | New Orleans, Opelousas and Great Western Railroad (under military control) | transported | Algiers, Louisiana to Bayou Boeuf, Louisiana | September 6 to 7, 1863 | |
steamship | Arago | transported | Memphis, Tennessee to Vicksburg, Mississippi | November 5 to 10, 1863 | Pvt. Peter Shelly, possibly others, returning to rejoin regiment after capture at Chickasaw Bayou and parole |
steamship | Starlight | observed | on Bayou Teche about ten miles northwest of Berwick, Louisiana | November 9, 1863 | Stated by Pvt. Thomas B. Linn that the 16th Ohio took boat(s) to a point 5 or 6 miles west of Berwick, Louisiana, gathered wood for fuel, and returned up the bayou about four miles to share fuel with steam boat Starlight |
steamship | U.S.S. Portsmouth | observed | New Orleans, Louisiana | November 23, 1863 | |
steamship | U.S.S. Pensacola | observed | New Orleans, Louisiana | November 23, 1863 | |
steamship | St. Mary | transported | New Orleans, Louisiana to Decrow's Point, Texas (Matagorda Bay) | November 25 to December 1, 1863 | |
steamship | Matamoras | transported | Decrow's Point, Texas to Indianola, Texas | January 13, 1864 | 16th OVI and 69th Indiana quartered in houses in Indianola, Texas |
steamship gunboat | U.S.S. Monongahela | observed/
supported by |
Pass Cavallo between Decrow's Point, Matagorda Peninsula, and Matagorda Island, Texas | mid-March, 1864 | U. S. gunboat guarding entrance to Matagorda Bay, Texas, observed by 16th Ohio troops while stationed on Matagorda Island |
steamship | Clinton | observed/
supported by |
Matagorda Island, Texas | March 30, 1864 | Steamship which brought a military paymaster to the 16th Ohio and other troops stationed at Matagorda Island, Texas, and observed at anchor by those troops. |
steamship | observed | Matagorda Island, Texas | April 17, 1864 | Cpl. Theodore Wolbach notes this ship arrived from New Orleans brining news of Gen. Nathaniel Banks' defeat in the Red River, Louisiana, area; significant since this news causes 16th Ohio to be returned to New Orleans, assumed for reinforcement | |
propeller steamship | transported | Matagorda Island, Texas to New Orleans, Louisiana | April 18 to 21, 1864 | transported the "right wing" of the 16th Ohio from their camp at Matagorda Island, Texas, back to New Orleans, Louisiana, arriving their with no incidents at sea
Company A (Stein - Red River) |
|
propeller steamship | transported | Matagorda Island, Texas to New Orleans, Louisiana | April 18 to 21, 1864 | transported the "left wing" of the 16th Ohio from their camp at Matagorda Island, Texas, back to New Orleans, Louisiana; during the voyage, this ship fired on by the U.S. S. Tennessee, a sloop-of-war which thought the Tennessee was an enemy ship (See S. S. Tennessee, below);
Companies B, C, ... |
|
steamship gunboat | U.S.S. Tennessee | attacked by | at sea in Gulf of Mexico en route from Matagorda, Texas to New Orleans, Louisiana | April 19, 1864 | U.S. gunboat that mistakenly attacked 16th OVI at sea on board S. S. Alliance; mis-identification |
steamship | John H. Groesbeck | transported | New Orleans, Louisiana to Alexandria, Louisiana | April 24 to 26, 1864 | transported 16th Ohio to Alexandria, Louisiana, to reinforce Union troops there being pursued by Rebels from the west |
steamship gunboat | U.S.S. Black Hawk | observed | Red River near Alexandria, Louisiana | April 26, 1864 | observed by 16th OVI en route up Mississippi and Red rivers to Alexandria, Louisiana, on steamer John H. Gosbeck (no photo) |
steamship | City Belle | reported | Snaggy Point on the Red River near Alexandria, Louisiana | May 3, 1864 | reported by Cpl. Theodore Wolbach who describes the Rebel attack on this boat, carrying the entire 120th Ohio Infantry, killing and capturing most of the regiment |
steamship | Luminary | transported | Morganza, Louisiana to Cairo, Illinois | October 6 to 12, 1864 | transported 16th OVI troops whose terms of service were about to expire (most of regiment) from Morganza, Louisiana, north to Cairo, Illinois, where they would then take trains for the remainder of their journey home to Ohio |
railroad | Illinois Central Railroad | transported | Cairo, Illinois to Mattoon, Illinois | October 12, 1864 | transported the 16th Ohio home from war |
railroad | St. Louis, Alton and Terre Haute Railroad | transported | Mattoon, Illinois to Indianapolis, Indiana | October 13, 1864 | transported the 16th Ohio home from war |
railroad | Indianapolis, Pittsburgh and Cleveland Railroad | transported | Indianapolis, Indiana to Union City, Ohio | October 13, 1864 | transported the 16th Ohio home from war |
railroad | Columbus and Indianapolis Railroad | transported | Union City, Ohio to Columbus, Ohio | October 14, 1864 | transported the 16th Ohio home from war |
16th OVI Home Page |